Real-Time Measurement and Control

cancel
Showing results for 
Search instead for 
Did you mean: 

Stand Alone Real time application doesn't load

Hello.

 

I wanted to diagnose this error code I received from my cRIO, and I am confused what this stands for...

####
#Date: Mon, Dec 21, 2020 01:12:22 PM
#OSName: Linux
#OSVers: 4.14.146-rt67-cg-8.0.0f1-x64-139
#OSBuild: 265874
#AppName: lvrt
#Version: 20.0
#AppKind: AppLib
#AppModDate:


InitExecSystem() call to GetCurrProcessNumProcessors() reports: 2 processors
InitExecSystem() call to GetNumProcessors() reports: 2 processors
InitExecSystem() will use: 2 processors
starting LV_ESys2_Thr0 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr1 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr2 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr3 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr4 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr5 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr6 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]
starting LV_ESys2_Thr7 , capacity: 24 at [3691422750.93100119, (13:12:30.931001000 2020:12:21)]

 

I followed the steps to create a real time application, and any help would be helpful!

0 Kudos
Message 1 of 1
(819 Views)