From Friday, April 19th (11:00 PM CDT) through Saturday, April 20th (2:00 PM CDT), 2024, ni.com will undergo system upgrades that may result in temporary service interruption.

We appreciate your patience as we improve our online experience.

Multifunction DAQ

cancel
Showing results for 
Search instead for 
Did you mean: 

NI 9216 sampling rate incorrect

I have a NI 9216 which is specified as 400S/s (50S/s/ch), but I am not able to get this sampling rate. 

For example in Signal Express I set it up for 10 samples per second and noticed that the samples repeat every 10 samples, see data below. 

Has anyone else seen this problem, and more important is there a fix? 

 

channel names:
11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai0 11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai1 11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai2 11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai3 11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai4 11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai5 11/03/2016 09:09:01 AM - RTD - cDAQ1Mod2_ai6
start times:
11/3/2016 09:09:11.824003 11/3/2016 09:09:11.824003 11/3/2016 09:09:11.824003 11/3/2016 09:09:11.824003 11/3/2016 09:09:11.824003 11/3/2016 09:09:11.824003 11/3/2016 09:09:11.824003
dt:
0.100000
data:
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150683E+1 2.165910E+1 2.161315E+1 2.134899E+1 2.157813E+1 2.164925E+1 2.153104E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150668E+1 2.165864E+1 2.161024E+1 2.134700E+1 2.157921E+1 2.164971E+1 2.153135E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150576E+1 2.165787E+1 2.161039E+1 2.134761E+1 2.157721E+1 2.165033E+1 2.153165E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1
2.150729E+1 2.165864E+1 2.161054E+1 2.134685E+1 2.157752E+1 2.164987E+1 2.153104E+1

0 Kudos
Message 1 of 2
(2,598 Views)

What kind of sensor do you have connected to the NI 9216? Additionally, what are the exact timing settings you have set in SignalExpress? It sounds like you are using continuous acquisition mode with 10 Hz Rate and 1 sample to read; is this correct?

 

Alex C.

Applications Engineer

National Instruments

Alex C.
Applications Engineering
National Instruments
0 Kudos
Message 2 of 2
(2,538 Views)