From Friday, April 19th (11:00 PM CDT) through Saturday, April 20th (2:00 PM CDT), 2024, ni.com will undergo system upgrades that may result in temporary service interruption.

We appreciate your patience as we improve our online experience.

LabVIEW

cancel
Showing results for 
Search instead for 
Did you mean: 

Time Recording problem when receive the bluetooth data.

Hi,

 

I make analog signal monitor vi.

 

I receive the data to labview about 2ms interval.( test by oscilloscope)

 

But, when i record the time , the time is not save every 2ms.

 

this is example of my saved data, and attach my data file(txt).

 

How can i save the time when bluetooth data received.

 

0.0018993842 -0.0018965232 -0.0018930363 -0.0018983113 -0.0018987807 -0.0018993842 -0.0018965232 -0.0018930363 -0.0018983113 -0.0018987807 0 2018/01/04/04:20:22.195
-0.0018993842 -0.0018961879 -0.0018933492 -0.0018983337 -0.0018988701 -0.0018993842 -0.0018961879 -0.0018933492 -0.0018983337 -0.0018988701 0 2018/01/04/04:20:22.195
-0.0018993171 -0.0018966349 -0.0018933939 -0.0018981995 -0.0018986466 -0.0018993171 -0.0018966349 -0.0018933939 -0.0018981995 -0.0018986466 0 2018/01/04/04:20:22.195
-0.0018994512 -0.0018965232 -0.0018929245 -0.0018981548 -0.0018985572 -0.0018994512 -0.0018965232 -0.0018929245 -0.0018981548 -0.0018985572 0 2018/01/04/04:20:22.195
-0.0018996524 -0.0018966796 -0.0018930810 -0.0018981548 -0.0018985348 -0.0018996524 -0.0018966796 -0.0018930810 -0.0018981548 -0.0018985348 0 2018/01/04/04:20:22.196
-0.0018996971 -0.0018965455 -0.0018933492 -0.0018981325 -0.0018987583 -0.0018996971 -0.0018965455 -0.0018933492 -0.0018981325 -0.0018987583 0 2018/01/04/04:20:22.196
-0.0018996077 -0.0018965679 -0.0018929469 -0.0018976855 -0.0018986019 -0.0018996077 -0.0018965679 -0.0018929469 -0.0018976855 -0.0018986019 0 2018/01/04/04:20:22.196
-0.0018992054 -0.0018967690 -0.0018929916 -0.0018978196 -0.0018987807 -0.0018992054 -0.0018967690 -0.0018929916 -0.0018978196 -0.0018987807 0 2018/01/04/04:20:22.196
-0.0018993618 -0.0018968137 -0.0018933492 -0.0018978643 -0.0018986019 -0.0018993618 -0.0018968137 -0.0018933492 -0.0018978643 -0.0018986019 0 2018/01/04/04:20:22.196
-0.0018992501 -0.0018968584 -0.0018931928 -0.0018978643 -0.0018984678 -0.0018992501 -0.0018968584 -0.0018931928 -0.0018978643 -0.0018984678 0 2018/01/04/04:20:22.196
-0.0018992948 -0.0018970149 -0.0018925893 -0.0018978419 -0.0018981548 -0.0018992948 -0.0018970149 -0.0018925893 -0.0018978419 -0.0018981548 0 2018/01/04/04:20:22.196
-0.0018993171 -0.0018965455 -0.0018927681 -0.0018975290 -0.0018982219 -0.0018993171 -0.0018965455 -0.0018927681 -0.0018975290 -0.0018982219 0 2018/01/04/04:20:22.197
-0.0018989819 -0.0018967243 -0.0018927681 -0.0018973055 -0.0018986913 -0.0018989819 -0.0018967243 -0.0018927681 -0.0018973055 -0.0018986913 0 2018/01/04/04:20:22.197
-0.0018991383 -0.0018967914 -0.0018930139 -0.0018972831 -0.0018985125 -0.0018991383 -0.0018967914 -0.0018930139 -0.0018972831 -0.0018985125 0 2018/01/04/04:20:22.197
-0.0018994512 -0.0018966796 -0.0018933269 -0.0018976408 -0.0018982890 -0.0018994512 -0.0018966796 -0.0018933269 -0.0018976408 -0.0018982890 0 2018/01/04/04:20:22.197
-0.0018995407 -0.0018964785 -0.0018934163 -0.0018980878 -0.0018981995 -0.0018995407 -0.0018964785 -0.0018934163 -0.0018980878 -0.0018981995 0 2018/01/04/04:20:22.197
-0.0018991383 -0.0018965455 -0.0018928798 -0.0018979313 -0.0018982890 -0.0018991383 -0.0018965455 -0.0018928798 -0.0018979313 -0.0018982890 0 2018/01/04/04:20:22.197
-0.0018992948 -0.0018969255 -0.0018929469 -0.0018979760 -0.0018982666 -0.0018992948 -0.0018969255 -0.0018929469 -0.0018979760 -0.0018982666 0 2018/01/04/04:20:22.197
-0.0018992724 -0.0018969255 -0.0018931704 -0.0018977972 -0.0018981325 -0.0018992724 -0.0018969255 -0.0018931704 -0.0018977972 -0.0018981325 0 2018/01/04/04:20:22.198
-0.0018993171 -0.0018966796 -0.0018934163 -0.0018979760 -0.0018983337 -0.0018993171 -0.0018966796 -0.0018934163 -0.0018979760 -0.0018983337 0 2018/01/04/04:20:22.198
-0.0018997195 -0.0018963444 -0.0018930586 -0.0018978866 -0.0018984231 -0.0018997195 -0.0018963444 -0.0018930586 -0.0018978866 -0.0018984231 0 2018/01/04/04:20:22.198
-0.0018996748 -0.0018963220 -0.0018928351 -0.0018981325 -0.0018985795 -0.0018996748 -0.0018963220 -0.0018928351 -0.0018981325 -0.0018985795 0 2018/01/04/04:20:22.198
-0.0018995854 -0.0018965232 -0.0018931481 -0.0018978643 -0.0018985795 -0.0018995854 -0.0018965232 -0.0018931481 -0.0018978643 -0.0018985795 0 2018/01/04/04:20:22.198
-0.0018994736 -0.0018964114 -0.0018929469 -0.0018980431 -0.0018984901 -0.0018994736 -0.0018964114 -0.0018929469 -0.0018980431 -0.0018984901 0 2018/01/04/04:20:22.198
-0.0018995854 -0.0018963444 -0.0018926563 -0.0018979313 -0.0018984231 -0.0018995854 -0.0018963444 -0.0018926563 -0.0018979313 -0.0018984231 0 2018/01/04/04:20:22.198
-0.0018993618 -0.0018962326 -0.0018928351 -0.0018978196 -0.0018984454 -0.0018993618 -0.0018962326 -0.0018928351 -0.0018978196 -0.0018984454 0 2018/01/04/04:20:22.199
-0.0018994959 -0.0018963667 -0.0018929916 -0.0018978643 -0.0018979760 -0.0018994959 -0.0018963667 -0.0018929916 -0.0018978643 -0.0018979760 0 2018/01/04/04:20:22.199
-0.0018995183 -0.0018967243 -0.0018929022 -0.0018979313 -0.0018980431 -0.0018995183 -0.0018967243 -0.0018929022 -0.0018979313 -0.0018980431 0 2018/01/04/04:20:22.199
-0.0018993171 -0.0018969478 -0.0018929022 -0.0018979090 -0.0018984678 -0.0018993171 -0.0018969478 -0.0018929022 -0.0018979090 -0.0018984678 0 2018/01/04/04:20:22.199
-0.0018993618 -0.0018962996 -0.0018930139 -0.0018980878 -0.0018984678 -0.0018993618 -0.0018962996 -0.0018930139 -0.0018980878 -0.0018984678 0 2018/01/04/04:20:22.199
-0.0018995183 -0.0018962996 -0.0018930810 -0.0018978643 -0.0018984901 -0.0018995183 -0.0018962996 -0.0018930810 -0.0018978643 -0.0018984901 0 2018/01/04/04:20:22.200
-0.0018993842 -0.0018964338 -0.0018928798 -0.0018976408 -0.0018983784 -0.0018993842 -0.0018964338 -0.0018928798 -0.0018976408 -0.0018983784 0 2018/01/04/04:20:22.200
-0.0018994065 -0.0018962549 -0.0018925222 -0.0018978419 -0.0018983113 -0.0018994065 -0.0018962549 -0.0018925222 -0.0018978419 -0.0018983113 0 2018/01/04/04:20:22.200
-0.0018992277 -0.0018963444 -0.0018927234 -0.0018980431 -0.0018985125 -0.0018992277 -0.0018963444 -0.0018927234 -0.0018980431 -0.0018985125 0 2018/01/04/04:20:22.200
-0.0018990266 -0.0018967020 -0.0018931033 -0.0018979537 -0.0018985348 -0.0018990266 -0.0018967020 -0.0018931033 -0.0018979537 -0.0018985348 0 2018/01/04/04:20:22.200
-0.0018991383 -0.0018967020 -0.0018928351 -0.0018979760 -0.0018985125 -0.0018991383 -0.0018967020 -0.0018928351 -0.0018979760 -0.0018985125 0 2018/01/04/04:20:22.201
-0.0018992724 -0.0018967914 -0.0018929022 -0.0018978866 -0.0018988030 -0.0018992724 -0.0018967914 -0.0018929022 -0.0018978866 -0.0018988030 0 2018/01/04/04:20:22.201
-0.0018992948 -0.0018969255 -0.0018933939 -0.0018978419 -0.0018986466 -0.0018992948 -0.0018969255 -0.0018933939 -0.0018978419 -0.0018986466 0 2018/01/04/04:20:22.201
-0.0018993395 -0.0018967467 -0.0018927457 -0.0018981325 -0.0018985348 -0.0018993395 -0.0018967467 -0.0018927457 -0.0018981325 -0.0018985348 0 2018/01/04/04:20:22.201
-0.0018994065 -0.0018966573 -0.0018926563 -0.0018984454 -0.0018982442 -0.0018994065 -0.0018966573 -0.0018926563 -0.0018984454 -0.0018982442 0 2018/01/04/04:20:22.201
-0.0018995407 -0.0018966796 -0.0018929469 -0.0018979090 -0.0018984231 -0.0018995407 -0.0018966796 -0.0018929469 -0.0018979090 -0.0018984231 0 2018/01/04/04:20:22.201
-0.0018994512 -0.0018966796 -0.0018931033 -0.0018977749 -0.0018986019 -0.0018994512 -0.0018966796 -0.0018931033 -0.0018977749 -0.0018986019 0 2018/01/04/04:20:22.201
-0.0018994959 -0.0018967467 -0.0018930810 -0.0018980654 -0.0018984231 -0.0018994959 -0.0018967467 -0.0018930810 -0.0018980654 -0.0018984231 0 2018/01/04/04:20:22.202
-0.0018994736 -0.0018965902 -0.0018930363 -0.0018980207 -0.0018982442 -0.0018994736 -0.0018965902 -0.0018930363 -0.0018980207 -0.0018982442 0 2018/01/04/04:20:22.202
-0.0018991607 -0.0018965679 -0.0018925446 -0.0018976408 -0.0018981772 -0.0018991607 -0.0018965679 -0.0018925446 -0.0018976408 -0.0018981772 0 2018/01/04/04:20:22.202
-0.0018992054 -0.0018960985 -0.0018925669 -0.0018974843 -0.0018982219 -0.0018992054 -0.0018960985 -0.0018925669 -0.0018974843 -0.0018982219 0 2018/01/04/04:20:22.202
-0.0018991607 -0.0018960091 -0.0018925669 -0.0018977972 -0.0018982890 -0.0018991607 -0.0018960091 -0.0018925669 -0.0018977972 -0.0018982890 0 2018/01/04/04:20:22.202
-0.0018993842 -0.0018964561 -0.0018929245 -0.0018975066 -0.0018985795 -0.0018993842 -0.0018964561 -0.0018929245 -0.0018975066 -0.0018985795 0 2018/01/04/04:20:22.202
-0.0018996524 -0.0018965008 -0.0018933269 -0.0018977525 -0.0018983337 -0.0018996524 -0.0018965008 -0.0018933269 -0.0018977525 -0.0018983337 0 2018/01/04/04:20:22.202
-0.0018995183 -0.0018964785 -0.0018931928 -0.0018980654 -0.0018981772 -0.0018995183 -0.0018964785 -0.0018931928 -0.0018980654 -0.0018981772 0 2018/01/04/04:20:22.203
-0.0018994959 -0.0018965232 -0.0018932375 -0.0018978643 -0.0018986019 -0.0018994959 -0.0018965232 -0.0018932375 -0.0018978643 -0.0018986019 0 2018/01/04/04:20:22.203
-0.0018995630 -0.0018965679 -0.0018928798 -0.0018978643 -0.0018984007 -0.0018995630 -0.0018965679 -0.0018928798 -0.0018978643 -0.0018984007 0 2018/01/04/04:20:22.203
-0.0018997195 -0.0018963667 -0.0018927010 -0.0018983560 -0.0018983560 -0.0018997195 -0.0018963667 -0.0018927010 -0.0018983560 -0.0018983560 0 2018/01/04/04:20:22.203
-0.0018994065 -0.0018965008 -0.0018931033 -0.0018982890 -0.0018984007 -0.0018994065 -0.0018965008 -0.0018931033 -0.0018982890 -0.0018984007 0 2018/01/04/04:20:22.203
-0.0018994736 -0.0018963444 -0.0018927457 -0.0018977972 -0.0018980431 -0.0018994736 -0.0018963444 -0.0018927457 -0.0018977972 -0.0018980431 0 2018/01/04/04:20:22.203
-0.0018993618 -0.0018967914 -0.0018929245 -0.0018978196 -0.0018983337 -0.0018993618 -0.0018967914 -0.0018929245 -0.0018978196 -0.0018983337 0 2018/01/04/04:20:22.204
-0.0018995407 -0.0018970149 -0.0018931928 -0.0018983113 -0.0018986913 -0.0018995407 -0.0018970149 -0.0018931928 -0.0018983113 -0.0018986913 0 2018/01/04/04:20:22.204
-0.0018995407 -0.0018966126 -0.0018928575 -0.0018983560 -0.0018984231 -0.0018995407 -0.0018966126 -0.0018928575 -0.0018983560 -0.0018984231 0 2018/01/04/04:20:22.204
-0.0018996077 -0.0018962996 -0.0018927904 -0.0018982442 -0.0018982442 -0.0018996077 -0.0018962996 -0.0018927904 -0.0018982442 -0.0018982442 0 2018/01/04/04:20:22.204
-0.0018992724 -0.0018964114 -0.0018933492 -0.0018975960 -0.0018981101 -0.0018992724 -0.0018964114 -0.0018933492 -0.0018975960 -0.0018981101 0 2018/01/04/04:20:22.204
-0.0018993395 -0.0018965902 -0.0018932598 -0.0018977525 -0.0018981101 -0.0018993395 -0.0018965902 -0.0018932598 -0.0018977525 -0.0018981101 0 2018/01/04/04:20:22.204
-0.0018992501 -0.0018966126 -0.0018931257 -0.0018977972 -0.0018984231 -0.0018992501 -0.0018966126 -0.0018931257 -0.0018977972 -0.0018984231 0 2018/01/04/04:20:22.204
-0.0018989819 -0.0018962326 -0.0018931257 -0.0018978643 -0.0018982666 -0.0018989819 -0.0018962326 -0.0018931257 -0.0018978643 -0.0018982666 0 2018/01/04/04:20:22.205
-0.0018992054 -0.0018966349 -0.0018931257 -0.0018980207 -0.0018983113 -0.0018992054 -0.0018966349 -0.0018931257 -0.0018980207 -0.0018983113 0 2018/01/04/04:20:22.205
-0.0018994289 -0.0018967243 -0.0018933045 -0.0018980431 -0.0018985348 -0.0018994289 -0.0018967243 -0.0018933045 -0.0018980431 -0.0018985348 0 2018/01/04/04:20:22.205
-0.0018997195 -0.0018964114 -0.0018932151 -0.0018979537 -0.0018986689 -0.0018997195 -0.0018964114 -0.0018932151 -0.0018979537 -0.0018986689 0 2018/01/04/04:20:22.205
-0.0018997418 -0.0018962326 -0.0018932151 -0.0018979760 -0.0018984901 -0.0018997418 -0.0018962326 -0.0018932151 -0.0018979760 -0.0018984901 0 2018/01/04/04:20:22.205
-0.0018998759 -0.0018967467 -0.0018933939 -0.0018979537 -0.0018981995 -0.0018998759 -0.0018967467 -0.0018933939 -0.0018979537 -0.0018981995 0 2018/01/04/04:20:22.205
-0.0018993171 -0.0018970373 -0.0018929916 -0.0018980431 -0.0018984007 -0.0018993171 -0.0018970373 -0.0018929916 -0.0018980431 -0.0018984007 0 2018/01/04/04:20:22.205
-0.0018992277 -0.0018967243 -0.0018931928 -0.0018986689 -0.0018986466 -0.0018992277 -0.0018967243 -0.0018931928 -0.0018986689 -0.0018986466 0 2018/01/04/04:20:22.205
-0.0018990266 -0.0018965679 -0.0018936398 -0.0018985348 -0.0018991383 -0.0018990266 -0.0018965679 -0.0018936398 -0.0018985348 -0.0018991383 0 2018/01/04/04:20:22.205
-0.0018992054 -0.0018965902 -0.0018932375 -0.0018981325 -0.0018988254 -0.0018992054 -0.0018965902 -0.0018932375 -0.0018981325 -0.0018988254 0 2018/01/04/04:20:22.206
-0.0018992277 -0.0018963444 -0.0018931704 -0.0018979090 -0.0018986019 -0.0018992277 -0.0018963444 -0.0018931704 -0.0018979090 -0.0018986019 0 2018/01/04/04:20:22.206
-0.0018993171 -0.0018961655 -0.0018929022 -0.0018977078 -0.0018986019 -0.0018993171 -0.0018961655 -0.0018929022 -0.0018977078 -0.0018986019 0 2018/01/04/04:20:22.206
-0.0018989372 -0.0018962102 -0.0018929022 -0.0018975960 -0.0018984007 -0.0018989372 -0.0018962102 -0.0018929022 -0.0018975960 -0.0018984007 0 2018/01/04/04:20:22.206
-0.0018990266 -0.0018964114 -0.0018929022 -0.0018978866 -0.0018980431 -0.0018990266 -0.0018964114 -0.0018929022 -0.0018978866 -0.0018980431 0 2018/01/04/04:20:22.206
-0.0018992724 -0.0018965679 -0.0018929692 -0.0018981995 -0.0018986019 -0.0018992724 -0.0018965679 -0.0018929692 -0.0018981995 -0.0018986019 0 2018/01/04/04:20:22.206
-0.0018997642 -0.0018965902 -0.0018930363 -0.0018981995 -0.0018984454 -0.0018997642 -0.0018965902 -0.0018930363 -0.0018981995 -0.0018984454 0 2018/01/04/04:20:22.206
-0.0018996971 -0.0018965232 -0.0018933492 -0.0018978196 -0.0018984007 -0.0018996971 -0.0018965232 -0.0018933492 -0.0018978196 -0.0018984007 0 2018/01/04/04:20:22.206
-0.0018995407 -0.0018965679 -0.0018929692 -0.0018978419 -0.0018984901 -0.0018995407 -0.0018965679 -0.0018929692 -0.0018978419 -0.0018984901 0 2018/01/04/04:20:22.207
-0.0018994512 -0.0018964561 -0.0018928798 -0.0018979984 -0.0018985125 -0.0018994512 -0.0018964561 -0.0018928798 -0.0018979984 -0.0018985125 0 2018/01/04/04:20:22.207
-0.0018992054 -0.0018965679 -0.0018930139 -0.0018980431 -0.0018985572 -0.0018992054 -0.0018965679 -0.0018930139 -0.0018980431 -0.0018985572 0 2018/01/04/04:20:22.207
-0.0018990489 -0.0018966126 -0.0018925893 -0.0018979313 -0.0018984454 -0.0018990489 -0.0018966126 -0.0018925893 -0.0018979313 -0.0018984454 0 2018/01/04/04:20:22.207
-0.0018994512 -0.0018967914 -0.0018927904 -0.0018980878 -0.0018984231 -0.0018994512 -0.0018967914 -0.0018927904 -0.0018980878 -0.0018984231 0 2018/01/04/04:20:22.207
-0.0018995407 -0.0018967914 -0.0018931033 -0.0018980431 -0.0018987136 -0.0018995407 -0.0018967914 -0.0018931033 -0.0018980431 -0.0018987136 0 2018/01/04/04:20:22.207

 

 

0 Kudos
Message 1 of 2
(2,119 Views)

Hi Sangkyu,

 

sending 18 bytes at 115200 baud takes ~18*10/115200s=1.56ms, so your data should arrive not faster than that…

 

Could you change your VI like in the attached example? Just to make sure the timing information is correct?

 

(Btw. I also removed a lot of coercion dots. Why don't you use the correct datatypes for constants?)

 

Hint for improvements:

- move the calculation of the 24 bit value into your subVI. No need to do this in your MainVI…

- don't use non-latin chars in filenames. They are really annoying for all of us with a "standard" Windows using latin chars…

Best regards,
GerdW


using LV2016/2019/2021 on Win10/11+cRIO, TestStand2016/2019
0 Kudos
Message 2 of 2
(2,074 Views)