LabVIEW

cancel
Showing results for 
Search instead for 
Did you mean: 

Read the signal value that pass over the upper and lower limit..

how to create the system which can read the signal value that pass the lower and upper limit? i've try but the system only read the value that in range of upper and lower limit..thanks..

0 Kudos
Message 1 of 5
(2,211 Views)

Wow, please be more specific. Are you using some kind of hardware? What is the signal you are acquiring? Are the limit values set by software or by hardware? Please provide us a working VI of what you have done (comments appreciated) and what you want to accomplish.

Regards,

0 Kudos
Message 2 of 5
(2,196 Views)

sounds like looking to report back values from a signal that are outside test limits. Could you post a vi (or png) so we can help you further

 

TD 

Please remember to accept any solutions and give kudos, Thanks


LV 8.6.1, LV2010,LV2011SP1, FPGA, Win7
0 Kudos
Message 3 of 5
(2,191 Views)

At first you need a system that can physically read the values. The analog input needs to be configured in a range that allow you to read all values of interest.

Say you usually read a 0-5V values but need to cover a -1V to 7V range, the next usually available range of a DAQ  is -10V to +10V. If you still want the full resolution for the 0-5V you can add a second input with the higher range or an voltage divider (again extenting the range).

For slow processes you could program something like a autorange you might know from your handheld DMM, first sample with the highest range and than switch to the range that fit best. 

Greetings from Germany
Henrik

LV since v3.1

“ground” is a convenient fantasy

'˙˙˙˙uıɐƃɐ lɐıp puɐ °06 ǝuoɥd ɹnoʎ uɹnʇ ǝsɐǝld 'ʎɹɐuıƃɐɯı sı pǝlɐıp ǝʌɐɥ noʎ ɹǝqɯnu ǝɥʇ'


0 Kudos
Message 4 of 5
(2,183 Views)

limit test.png

Im not very sure if this system can read the value that pass over the limit..because at the save file data so many value(i will attach that file)..and i dont know how to setting to get the failure values only..

 

Actually i want to build some system that can read and save value that pass over the limit..i take the signal from simulation sine signal..no hardware required..

im very new with this software and im in learning process..

 

A very big thanks to all that helping me..

 

 

save file data from the system


Channels 8
Samples 1 1 1 1 1 1 1 1
Date 2012/03/05 2012/03/05 2012/03/05 2012/03/05 2012/03/05 2012/03/05 2012/03/05 2012/03/05
Time 12:30:11.099999 12:30:11.216 12:30:11.216 12:30:11.216 12:30:11.099999 12:30:11.216 12:30:11.216 12:30:11.216
X_Dimension Time Time Time Time Time Time Time Time
X0 1.0000000000000001E-1 1.0000000000000001E-1 1.0000000000000001E-1 1.0000000000000001E-1 1.0000000000000001E-1 1.0000000000000001E-1 1.0000000000000001E-1 1.0000000000000001E-1
Delta_X 0.001000 0.001000 0.001000 0.001000 0.001000 0.001000 0.001000 0.001000
***End_of_Header***
X_Value Sine (Negative Peak) Failures (Negative Peak) Upper Limit (Negative Peak) Lower Limit (Negative Peak) Sine (Positive Peak) Failures (Positive Peak) Upper Limit (Positive Peak) Lower Limit (Positive Peak) Comment
0.100000 -6.999066 -6.999066 5.000000 -5.000000 6.999136 6.999136 5.000000 -5.000000
0.200000 -6.998993 -6.998993 5.000000 -5.000000 6.999204 6.999204 5.000000 -5.000000
0.300000 -6.998917 -6.998917 5.000000 -5.000000 6.999269 6.999269 5.000000 -5.000000
0.400000 -6.998838 -6.998838 5.000000 -5.000000 6.999331 6.999331 5.000000 -5.000000
0.500000 -6.998756 -6.998756 5.000000 -5.000000 6.999391 6.999391 5.000000 -5.000000
0.600000 -6.998672 -6.998672 5.000000 -5.000000 6.999447 6.999447 5.000000 -5.000000
0.700000 -6.998585 -6.998585 5.000000 -5.000000 6.999501 6.999501 5.000000 -5.000000
0.800000 -6.998495 -6.998495 5.000000 -5.000000 6.999552 6.999552 5.000000 -5.000000
0.900000 -6.998403 -6.998403 5.000000 -5.000000 6.999601 6.999601 5.000000 -5.000000
1.000000 -6.998307 -6.998307 5.000000 -5.000000 6.999646 6.999646 5.000000 -5.000000
1.100000 -6.998209 -6.998209 5.000000 -5.000000 6.999689 6.999689 5.000000 -5.000000
1.200000 -6.998108 -6.998108 5.000000 -5.000000 6.999729 6.999729 5.000000 -5.000000
1.300000 -6.998005 -6.998005 5.000000 -5.000000 6.999766 6.999766 5.000000 -5.000000
1.400000 -6.997898 -6.997898 5.000000 -5.000000 6.999801 6.999801 5.000000 -5.000000
1.500000 -6.997789 -6.997789 5.000000 -5.000000 6.999833 6.999833 5.000000 -5.000000
1.600000 -6.997677 -6.997677 5.000000 -5.000000 6.999862 6.999862 5.000000 -5.000000
1.700000 -6.997563 -6.997563 5.000000 -5.000000 6.999888 6.999888 5.000000 -5.000000
1.800000 -6.997445 -6.997445 5.000000 -5.000000 6.999912 6.999912 5.000000 -5.000000
1.900000 -6.997325 -6.997325 5.000000 -5.000000 6.999932 6.999932 5.000000 -5.000000
2.000000 -6.997202 -6.997202 5.000000 -5.000000 6.999950 6.999950 5.000000 -5.000000
2.100000 -6.997076 -6.997076 5.000000 -5.000000 6.999965 6.999965 5.000000 -5.000000
2.200000 -6.996948 -6.996948 5.000000 -5.000000 6.999978 6.999978 5.000000 -5.000000
2.300000 -6.996817 -6.996817 5.000000 -5.000000 6.999988 6.999988 5.000000 -5.000000
2.400000 -6.996683 -6.996683 5.000000 -5.000000 6.999994 6.999994 5.000000 -5.000000
2.500000 -6.996546 -6.996546 5.000000 -5.000000 6.999999 6.999999 5.000000 -5.000000
2.600000 -6.996546 -6.996546 5.000000 -5.000000 7.000000 7.000000 5.000000 -5.000000
2.700000 -6.996683 -6.996683 5.000000 -5.000000 6.999994 6.999994 5.000000 -5.000000
2.800000 -6.996817 -6.996817 5.000000 -5.000000 6.999988 6.999988 5.000000 -5.000000
2.900000 -6.996948 -6.996948 5.000000 -5.000000 6.999978 6.999978 5.000000 -5.000000
3.000000 -6.997076 -6.997076 5.000000 -5.000000 6.999965 6.999965 5.000000 -5.000000
3.100000 -6.997202 -6.997202 5.000000 -5.000000 6.999950 6.999950 5.000000 -5.000000
3.200000 -6.997325 -6.997325 5.000000 -5.000000 6.999932 6.999932 5.000000 -5.000000
3.300000 -6.997445 -6.997445 5.000000 -5.000000 6.999912 6.999912 5.000000 -5.000000
3.400000 -6.997563 -6.997563 5.000000 -5.000000 6.999888 6.999888 5.000000 -5.000000
3.500000 -6.997677 -6.997677 5.000000 -5.000000 6.999862 6.999862 5.000000 -5.000000
3.600000 -6.997789 -6.997789 5.000000 -5.000000 6.999833 6.999833 5.000000 -5.000000
3.700000 -6.997898 -6.997898 5.000000 -5.000000 6.999801 6.999801 5.000000 -5.000000
3.800000 -6.998005 -6.998005 5.000000 -5.000000 6.999766 6.999766 5.000000 -5.000000
3.900000 -6.998108 -6.998108 5.000000 -5.000000 6.999729 6.999729 5.000000 -5.000000
4.000000 -6.998209 -6.998209 5.000000 -5.000000 6.999689 6.999689 5.000000 -5.000000
4.100000 -6.998307 -6.998307 5.000000 -5.000000 6.999646 6.999646 5.000000 -5.000000
4.200000 -6.998403 -6.998403 5.000000 -5.000000 6.999601 6.999601 5.000000 -5.000000
4.300000 -6.998495 -6.998495 5.000000 -5.000000 6.999552 6.999552 5.000000 -5.000000
4.400000 -6.998585 -6.998585 5.000000 -5.000000 6.999501 6.999501 5.000000 -5.000000
4.500000 -6.998672 -6.998672 5.000000 -5.000000 6.999447 6.999447 5.000000 -5.000000
4.600000 -6.998756 -6.998756 5.000000 -5.000000 6.999391 6.999391 5.000000 -5.000000
4.700000 -6.998838 -6.998838 5.000000 -5.000000 6.999331 6.999331 5.000000 -5.000000
4.800000 -6.998917 -6.998917 5.000000 -5.000000 6.999269 6.999269 5.000000 -5.000000
4.900000 -6.998993 -6.998993 5.000000 -5.000000 6.999204 6.999204 5.000000 -5.000000
5.000000 -6.999066 -6.999066 5.000000 -5.000000 6.999136 6.999136 5.000000 -5.000000
5.100000 -6.999136 -6.999136 5.000000 -5.000000 6.999066 6.999066 5.000000 -5.000000
5.200000 -6.999204 -6.999204 5.000000 -5.000000 6.998993 6.998993 5.000000 -5.000000
5.300000 -6.999269 -6.999269 5.000000 -5.000000 6.998917 6.998917 5.000000 -5.000000
5.400000 -6.999331 -6.999331 5.000000 -5.000000 6.998838 6.998838 5.000000 -5.000000
5.500000 -6.999391 -6.999391 5.000000 -5.000000 6.998756 6.998756 5.000000 -5.000000
5.600000 -6.999447 -6.999447 5.000000 -5.000000 6.998672 6.998672 5.000000 -5.000000
5.700000 -6.999501 -6.999501 5.000000 -5.000000 6.998585 6.998585 5.000000 -5.000000
5.800000 -6.999552 -6.999552 5.000000 -5.000000 6.998495 6.998495 5.000000 -5.000000
5.900000 -6.999601 -6.999601 5.000000 -5.000000 6.998403 6.998403 5.000000 -5.000000
6.000000 -6.999646 -6.999646 5.000000 -5.000000 6.998307 6.998307 5.000000 -5.000000
6.100000 -6.999689 -6.999689 5.000000 -5.000000 6.998209 6.998209 5.000000 -5.000000
6.200000 -6.999729 -6.999729 5.000000 -5.000000 6.998108 6.998108 5.000000 -5.000000
6.300000 -6.999766 -6.999766 5.000000 -5.000000 6.998005 6.998005 5.000000 -5.000000
6.400000 -6.999801 -6.999801 5.000000 -5.000000 6.997898 6.997898 5.000000 -5.000000
6.500000 -6.999833 -6.999833 5.000000 -5.000000 6.997789 6.997789 5.000000 -5.000000
6.600000 -6.999862 -6.999862 5.000000 -5.000000 6.997677 6.997677 5.000000 -5.000000
6.700000 -6.999888 -6.999888 5.000000 -5.000000 6.997563 6.997563 5.000000 -5.000000
6.800000 -6.999912 -6.999912 5.000000 -5.000000 6.997445 6.997445 5.000000 -5.000000
6.900000 -6.999932 -6.999932 5.000000 -5.000000 6.997325 6.997325 5.000000 -5.000000
7.000000 -6.999950 -6.999950 5.000000 -5.000000 6.997202 6.997202 5.000000 -5.000000
7.100000 -6.999965 -6.999965 5.000000 -5.000000 6.997076 6.997076 5.000000 -5.000000
7.200000 -6.999978 -6.999978 5.000000 -5.000000 6.996948 6.996948 5.000000 -5.000000
7.300000 -6.999988 -6.999988 5.000000 -5.000000 6.996817 6.996817 5.000000 -5.000000
7.400000 -6.999994 -6.999994 5.000000 -5.000000 6.996683 6.996683 5.000000 -5.000000
7.500000 -6.999999 -6.999999 5.000000 -5.000000 6.996546 6.996546 5.000000 -5.000000
7.600000 -7.000000 -7.000000 5.000000 -5.000000 6.996546 6.996546 5.000000 -5.000000
7.700000 -6.999994 -6.999994 5.000000 -5.000000 6.996683 6.996683 5.000000 -5.000000
7.800000 -6.999988 -6.999988 5.000000 -5.000000 6.996817 6.996817 5.000000 -5.000000
7.900000 -6.999978 -6.999978 5.000000 -5.000000 6.996948 6.996948 5.000000 -5.000000
8.000000 -6.999965 -6.999965 5.000000 -5.000000 6.997076 6.997076 5.000000 -5.000000
8.100000 -6.999950 -6.999950 5.000000 -5.000000 6.997202 6.997202 5.000000 -5.000000
0 Kudos
Message 5 of 5
(2,161 Views)