Instrument Control (GPIB, Serial, VISA, IVI)

cancel
Showing results for 
Search instead for 
Did you mean: 

DASYLab Configuration for serial input

I'm trying to set up a DASYLab application. I have continuous RS-232 data strings that look like this:

 

I 00255 -027.7 -00.1 003.9 +0.00 +0.45 -0.88 +0.00 -0.03 -1.00 -41.4 +00.2 +00.2 -000.0
I 00255 -031.3 -00.1 003.9 +0.00 +0.50 -0.85 +0.00 -0.02 -0.99 -23.3 +00.3 +00.1 -000.0
I 00255 -033.8 -00.1 003.9 +0.00 +0.55 -0.83 +0.00 -0.01 -0.99 -05.6 -00.0 -00.1 -000.0
I 00256 -034.9 -00.1 003.9 +0.00 +0.58 -0.81 +0.00 +0.01 -1.00 -00.7 +00.0 +00.1 -000.0
I 00256 -035.1 -00.1 003.9 -0.00 +0.58 -0.82 +0.00 -0.01 -1.01 -11.7 +00.1 -00.1 -000.0
I 00256 -035.7 -00.1 003.9 +0.00 +0.59 -0.80 +0.00 +0.03 -0.99 +23.9 -00.1 +00.1 -000.0

 

I'd like to use a single RS232 input module, and have each channel (0-13) represent one of the 14 values in the string. My question is -- In the properties dialog box for the RS232 input module, what should be in the "measurement data format" field for each channel?

 

Thanks in advance.

 

Mike

0 Kudos
Message 1 of 2
(2,989 Views)

Not sure why you would start a new thread. Instead, you could have posted to your original and added the information that you were using DASYLab. I noticed that you did post to the DASYLab board and I hope you will get yur answer there.

0 Kudos
Message 2 of 2
(2,975 Views)